Detailed analysis of goods, импортируемых РУП "Минскэнерго" for 2026 year
| Code TNVÉD | Commercial name of the imported product, brief technical specifications | Country of origin | Export country | Qty | Ed. change. |
| 8531202000 | LED information device | RF | RF | 100 | PC. |
| 8531109500 | Alarm device | RF | RF | 1 | PC. |
| 8544609009 | Cable | RF | RF | 19545 | m |
| 8546901000 | Insulator | RF | RF | 12 | PC. |
| 8546100000 | Glass insulator | RF | RF | 4965 | PC. |
| 8546200000 | Porcelain pin insulator | RF | RF | 5076 | PC. |
| 8414900000 | Guide vane | RF | RF | 2 | PC. |
| 8546100000 | Glass insulator | RF | RF | 6 | PC. |
| 8546200000 | Porcelain pin insulator | RF | RF | 68 | PC. |
| 8535400000 | Surge arrester | RF | RF | 51 | PC. |
| 8511900009 | Spare parts for switches | RF | RF | 219 | PC. |
| 6203231000 | Summer/winter suit for protection against thermal risks of electric arc | RF | RF | 1200 | PC. |
| 8481806390 | Cast wedge gate valve with rising spindle | RF | RF | 6 | set. |
| 8544499108 | Cable | RF | RF | 42665 | m |
| 8513100000 | Flashlight | RF | RF | 12 | PC. |
| 2825100000 | Hydrazine-hydrate | China | RF | 600 | kg |
| 6203231000 | Summer suit for protection against thermal risks of electric arc | RF | RF | 57 | PC. |
| 8511900009 | Spare parts for switches | RF | RF | 1056 | PC. |
| 8479899707 | Desiccant Air Dryer | China | RF | 1 | PC. |
| 8406909000 | Spare parts for turbines | RF | RF | 37 | PC. |
| 3914000000 | Strong acid cation exchanger Purolite C100CH | China | Poland | 58,8 | m3 |
| 3914000000 | Anionite weak base Purolite A847 | China | Poland | 4 | m3 |
| 2825100000 | Hydrazine-hydrate | China | RF | 200 | kg |
| 8483409000 | Geared motor with electric motor | RF | RF | 3 | PC. |
| 8402900009 | Bottom screen | China | RF | 1 | set. |
| 8404100000 | Ceiling superheater | China | RF | 1 | set. |
| 7308909809 | Ceiling seal | China | RF | 1 | set. |
| 8481805990 | Control valve | RF | RF | 1 | PC. |
| 8536901000 | Pin sleeve lug | RF | RF | 600 | PC. |
| 8536901000 | Connecting compression clamp | RF | RF | 386 | PC. |
| 8421990006 | Set of internal mechanical equipment for electrostatic precipitator | RF | RF | 1 | set. |
| 8511900009 | Spare parts for switches | RF | RF | 111 | PC. |
| 8406909000 | Spare parts for turbines | RF | RF | 150 | PC. |
| 3914000000 | Strong basic anion exchanger Purolite A400MB | China | Poland | 1 | m3 |
| 3914000000 | Anionite weak base Purolite PPA847 | China | Poland | 2,1 | m3 |
| 3914000000 | Inert material Purolite IP4 | China | Poland | 0,775 | m3 |
| 3914000000 | Strong acid cation exchanger Purolite C100MBH | China | Poland | 0,6 | m3 |
| 3914000000 | Strong acid cation exchanger Purolite PPC100H | China | Poland | 3,3 | m3 |
| 3914000000 | Strong base anion exchanger Purolite PPA400 | China | Poland | 1,9 | m3 |
| 3914000000 | Strong acid cation exchanger AQUASOFT AC-100H | China | Poland | 1 | m3 |
| 3914000000 | Strong basic anion exchanger AQUASOFT AC-400 | China | Poland | 1,5 | m3 |
| 3914000000 | Cationitis is strongly acidic Suqing 001*7 | China | Poland | 2,4 | m3 |
| 3914000000 | Strong base anion resin Suqing 201*7 | China | Poland | 7,1 | m3 |
| 3914000000 | Anionite weakly basic Purolite A100 | China | Poland | 13,1 | m3 |
| 3914000000 | Strong base anion exchanger Purolite A850 | China | Poland | 7 | m3 |
| 3914000000 | Strong acid cation exchanger Purolite C100C | China | Poland | 16,1 | m3 |
| 3914000000 | Strong acid cation exchanger Purolite PPC100 | China | Poland | 1,1 | m3 |
| 3914000000 | Strong base anion exchanger Purolite A400 | China | Poland | 6 | m3 |
| 8511900009 | Spare parts for switches | RF | RF | 54 | PC. |
| 8413703000 | Pump unit | RF | RF | 1 | PC. |
Detailed analysis of goods, импортируемых РУП "Минскэнерго" for 2025 year
| Code TNVÉD | Commercial name of the imported product, brief technical specifications | Country of origin | Export country | Qty | Ed. change. |
| 8405900000 | Spare parts for turbogenerator | RF | RF | 65 | PC. |
| 8544609009 | Power cable | RF | RF | 25045 | m |
| 3824994500 | Millsperse inhibitor | Turkey | RF | 5000 | kg |
| 3824994500 | Performax inhibitor | Turkey | RF | 5000 | kg |
| 3906909007 | Polystabil inhibitor | Turkey | RF | 4400 | kg |
| 8544609009 | Cable | RF | RF | 4293 | m |
| 8535400000 | Surge arrester | RF | RF | 1218 | PC. |
| 8546901000 | Bird screen | RF | RF | 370 | PC. |
| 3914000000 | Cationitis is highly acidic Purolite C100SN (H-form) | China | Latvia | 60 | m3 |
| 8535400000 | Surge arrester | RF | RF | 589 | PC. |
| 8544609009 | Cable | RF | RF | 12757 | m |
| 8546200000 | Insulator | RF | RF | 6300 | PC. |
| 8413504000 | Electric pump unit with electric motor | RF | RF | 2 | PC. |
| 8546901000 | Insulator | RF | RF | 777 | PC. |
| 8511900009 | Spare parts for switches | RF | RF | 1463 | PC. |
| 2825100000 | Hydrazine-hydrate | China | RF | 600 | kg |
| 8406909000 | Spare parts for turbines | RF | RF | 14 | PC. |
| 8546200000 | Insulator | RF | RF | 129 | PC. |
| 8547200009 | Connecting coupling | RF | RF | 19 | PC. |
| 8511900009 | Spare parts for switches | RF | RF | 579 | PC. |
| 8511900009 | Spare parts for switches | RF | RF | 48 | PC. |
| 8511900009 | Spare parts for switches | RF | RF | 470 | PC. |
| 8481806390 | Gate valve | RF | RF | 6 | set. |
| 8481807399 | Shut-off valve | RF | RF | 3 | PC. |
| 8481309108 | Check valve | RF | RF | 8 | PC. |
| 8481806390 | Steel wedge valve | RF | RF | 7 | set. |
| 3824999601 | Helamine BRW 150H | Switzerland | Turkey | 1,47 | etc |
| 3824999601 | Helamin 90H-Turb | Switzerland | Turkey | 0,21 | etc |
| 3824999601 | Helamin 90H-Turb | Switzerland | Turkey | 0,21 | etc |
| 3824999601 | Helamin 9012H | Switzerland | Turkey | 11,55 | etc |
| 3822900000 | Polyamine tests for helamin | Germany | Germany | 10 | PC. |
| 6109100000 | Heat-resistant underwear | RF | RF | 2903 | PC. |
| 6506108000 | Heat-resistant summer balaclava for helmets | RF | RF | 852 | PC. |
| 6203231000 | Summer suit for protection against thermal risks of electric arc | RF | RF | 873 | PC. |
| 8511900009 | Spare parts for switches | RF | RF | 658 | PC. |
| 7322190000 | Finned sections | RF | RF | 12 | PC. |
| 8413708100 | Pump with electric motor | Ukraine | RF | 1 | PC. |
| 6203231000 | Summer/winter suit for protection against thermal risks of electric arc | RF | RF | 529 | PC. |
| 3824994500 | OPTION-BIO 3000 wood. 2, OPTION-BIO 4000-2 | RF | RF | 336 | etc |
| 3906909007 | OPTION-BIO 1000-2 | RF | RF | 168 | etc |
| 8414900000 | Guide vane | RF | RF | 1 | PC. |
| 8481806390 | Actuator | RF | RF | 2 | PC. |
| 8481309108 | Check valve | RF | RF | 3 | PC. |
| 8481805990 | Rotary control valve | RF | RF | 3 | PC. |
| 8501529002 | Electric motor | RF | RF | 1 | PC. |
| 8501523000 | Electric motor | RF | RF | 1 | PC. |
| 8501538100 | Electric motor | RF | RF | 4 | PC. |
| 8538909908 | Bracket, stand | RF | RF | 16 | PC. |
| 8413708100 | Pump with electric motor | Ukraine | RF | 1 | PC. |
| 2825100000 | Hydrazine-hydrate | China | RF | 200 | kg |
| 3914000000 | Strong basic anion exchanger Purolite A400MB | China | Latvia | 1 | m3 |
| 3914000000 | Anionite weak base Purolite PPA847 | China | Latvia | 2,1 | m3 |
| 3914000000 | Inert material Purolite IP4 | China | Latvia | 0,65 | m3 |
| 3914000000 | Strong acid cation exchanger Purolite C100MBH | China | Latvia | 0,6 | m3 |
| 3914000000 | Strong acid cation exchanger Purolite PPC100H | China | Latvia | 3,3 | m3 |
| 3914000000 | Strong base anion exchanger Purolite PPA400 | China | Latvia | 2,2 | m3 |
| 3914000000 | Strong acid cation exchanger Purolite PPC100 | China | Latvia | 1,1 | m3 |
| 3914000000 | Anionite weak base Purolite A847 | China | Latvia | 4 | m3 |
| 3914000000 | Strong acid cation exchanger Purolite C100CH | China | Latvia | 47 | m3 |
| 3914000000 | Anionite weakly basic Purolite A100 | China | Latvia | 12 | m3 |
| 3914000000 | Anionitis is strongly used by Purolite A850 | China | Latvia | 7 | m3 |
| 3403990000 | Compressor oil | USA | RF | 204,57 | kg |
| 8412292009 | Drive shock absorber | RF | RF | 2 | PC. |
| 8483409000 | Low speed gearbox | RF | RF | 1 | PC. |
| 8546100000 | Glass insulator | RF | RF | 1619 | PC. |
| 8481806390 | Steel wedge valve | RF | RF | 2 | set. |
| 3914000000 | Strong basic anion exchanger AQUASOFT AC-400 | China | Latvia | 1,5 | m3 |
| 3914000000 | Strong acid cation exchanger AQUASOFT AC-100H | China | Latvia | 1 | m3 |
| 3914000000 | Strong acid cation exchanger Purolite C100CH | China | Latvia | 11,8 | m3 |
| 3914000000 | Anionite weakly basic Purolite A100 | China | Latvia | 1,1 | m3 |
| 3914000000 | Weak acid cation exchanger Purolite C104 | China | Latvia | 2 | m3 |
| 3914000000 | Cationitis is strongly acidic Suqing 001*7 | China | Latvia | 2,4 | m3 |
| 3914000000 | Anionitis Strong -based Purolite A400 | China | Latvia | 6 | m3 |
| 3914000000 | Strong acid cation exchanger Purolite C100C | China | Latvia | 3,725 | m3 |
| 8406909000 | Spare parts for turbines | RF | RF | 15 | PC. |
| 8413910008 | Spare parts for turbopump | RF | RF | 57 | PC. |
| 8503009800 | Spare parts for gear motor | RF | RF | 52 | PC. |
| 8481805990 | Angle control valve | RF | RF | 3 | set. |
| 9030331000 | device "Energy tester" | RF | RF | 24 | set. |
| 8511900009 | Spare parts for switches | RF | RF | 34 | PC. |
| 8535210000 | Vacuum switch 35 kV complete with CT | China | RF | 40 | set. |
| 8471490000 | Hardware-software psychodiagnostic complex "Multipsychometer" | RF | RF | 2 | set. |
| 8481806390 | Gate valve complete with electric drive | RF | RF | 3 | set. |
| 2825100000 | Hydrazine-hydrate | China | RF | 600 | kg |
| 8483409000 | Gear motor with electric motor | RF | RF | 3 | PC. |
| 8503009800 | Spare parts for gear motor | RF | RF | 4 | PC. |
| 8406909000 | Spare parts for turbines | RF | RF | 41 | PC. |
| 9027101000 | Gas analyzer | RF | RF | 4 | set. |
| 8481807399 | Shut-off valve | RF | RF | 1 | set. |
| 8481401000 | safety valve | RF | RF | 1 | PC. |
| 8538909908 | Blocking electromagnet | China | RF | 10 | PC. |
| 8503009800 | Spare parts for repair of electrical equipment | RF | RF | 2 | PC. |
| 8405900000 | Spare parts for turbogenerator | RF | RF | 126 | PC. |
| 8501538100 | Electric motor | RF | RF | 1 | PC. |
| 9023008000 | Robot trainer "Gosha-06" | RF | RF | 1 | PC. |
| 3403990000 | Compressor oil | USA | RF | 35,43 | kg |
| 8405900000 | Spare parts for turbogenerator | RF | RF | 1 | PC. |
| 9023008000 | Robot trainer "Gosha-06" | RF | RF | 3 | PC. |
| 8516900000 | Accessories for electric boilers | RF | RF | 12 | PC. |
| 8518210000 | Ceiling loudspeaker | RF | RF | 82 | PC. |
| 8424900000 | Stainless steel spray nozzle | RF | RF | 300 | PC. |
| 8503009800 | Spare parts for gear motor | RF | RF | 8 | PC. |
| 8413705900 | Pump | RF | RF | 1 | PC. |
| 8402900009 | Boiler drum | RF | RF | 1 | set. |
| 7308909809 | Stage podium | RF | RF | 1 | PC. |
| 8481401000 | safety valve | RF | RF | 1 | PC. |
Detailed analysis of goods, импортируемых РУП "Минскэнерго" for 2024 year
| Code TNVÉD | Commercial name of the imported product, brief technical specifications | Country of origin | Export country | Qty | Ed. change. |
| 3914000000 | Strong basic anion exchanger Purolite PPA400 | China | Lithuania | 1,9 | m3 |
| 3914000000 | Strong base anion exchanger Purolite A400MB | China | Lithuania | 1,0 | m3 |
| 3914000000 | Strong acid cation exchanger Purolight PPС100H | China | Lithuania | 3,3 | m3 |
| 3914000000 | Inert material Purolight IP4 | China | Lithuania | 0,65 | m3 |
| 3914000000 | Strongly acid cation exchanger Purolight С100MBH | China | Lithuania | 0,6 | m3 |
| 3914000000 | Strong acid cation exchanger Purolite PPC100 | China | Lithuania | 1,1 | m3 |
| 3914000000 | Strongly basic anion exchanger AQUASOFT AS-400 | China | Lithuania | 1,5 | m3 |
| 3914000000 | Strong acid cation exchanger AQUASOFT AS-100H | China | Lithuania | 1,0 | m3 |
| 8481900000 | Repair kit for control valves | Germany | RF | 2 | set. |
| 8406909000 | Spare parts for steam turbine | RF | RF | 2 | PC. |
| 8503009800 | Spare parts for turbogenerator | RF | RF | 8 | PC. |
| 8205598099 | Tools and devices for working under voltage | RF | RF | 134 | PC. |
| 8503009800 | Spare parts for turbogenerators | RF | RF | 2 | PC. |
| 3914000000 | Strong base anion exchanger Purolite A850 | China | Lithuania | 7,0 | m3 |
| 3914000000 | Weak basic anionite Purelight A847 | China | Lithuania | 5,0 | m3 |
| 3914000000 | Weak basic anionite Purelight PPA847 | China | Lithuania | 2,1 | m3 |
| 8412292009 | Drive shock absorber | RF | RF | 2 | PC. |
| 8483409000 | Low speed gearbox | RF | RF | 1 | PC. |
| 8517620009 | Semi-set of HF communication equipment | RF | RF | 12 | PC. |
| 8537109800 | Closet, cable organizers, mounting kits, plinths, power distribution panel, socket block | RF | RF | 12 | PC. |
| 8404900000 | Spare parts for the boiler unit | RF | RF | 136 | PC. |
| 8705908005 | Automotive hydraulic lift with isolated link | China | RF | 2 | PC. |
| 8481807399 | Shut-off valve | RF | RF | 50 | PC. |
| 8511900009 | Spare parts for switches | RF | RF | 204,5 | PC. |
| 8416109000 | Steam head "Volcano" with adapter ring | RF | RF | 16 | PC. |
| 8416900000 | Zip kit to head "Volcano" | RF | RF | 32 | PC. |
| 3824999601 | Helamine BRW 150H | Switzerland | Germany | 1,05 | etc |
| 3824999601 | Helamin 9012H | Switzerland | Germany | 11,55 | etc |
| 3822120009 | Polyamine tests for helamin | Germany | Germany | 16 | PC. |
| 8544499108 | Cable | RF | RF | 10380 | m |
| 8511900009 | Spare parts for switches | RF | RF | 1057,5 | PC. |
| 8546901000 | Bird screen | RF | RF | 500 | PC. |
| 8481806390 | Actuator | RF | RF | 2 | PC. |
| 8535400000 | Surge arrester | RF | RF | 723 | PC. |
| 8511900009 | Spare parts for switches | RF | RF | 535 | PC. |
| 8413708900 | Pump for pumping petroleum products | RF | RF | 1 | PC. |
| 8505902009 | Shutdown solenoid | RF | RF | 2 | PC. |
| 8511900009 | Spare parts for switches | RF | RF | 648 | PC. |
| 8406909000 | Spare parts for turbines | RF | RF | 14 | PC. |
| 8546901000 | Insulator | RF | RF | 760 | PC. |
| 8404900000 | Movable plate | RF | RF | 1 | PC. |
| 7614100000 | Wire | RF | RF | 12598 | kg |
| 7614900000 | Wire | RF | RF | 1653 | kg |
| 8511900009 | Spare parts for switches | RF | RF | 81 | PC. |
| 8546200000 | Isolator ShF-20G, ShF-20G1 | RF | RF | 6760 | PC. |
| 4016930005 | Spare parts for turbogenerator repair | RF | RF | 53 | PC. |
| 8405900000 | Spare parts for turbogenerator repair | RF | RF | 8 | PC. |
| 8419899890 | Gas cooler | RF | RF | 1 | PC. |
| 8503009800 | Spare parts for medium repair of turbogenerator | RF | RF | 247 | PC. |
| 8511900009 | Spare parts for switches | RF | RF | 52 | PC. |
| 7411211000 | Brass pipe | RF | RF | 4152 | kg |
| 2825100000 | Hydrazine-hydrate | China | RF | 600 | kg |
| 3824994500 | Reagent ECTOSCALE | RF | RF | 900 | kg |
| 7320909008 | Spring flat | RF | RF | 80 | PC. |
| 8546901000 | Insulator | RF | RF | 718 | PC. |
| 8406909000 | Spare parts for turbines | RF | RF | 11 | PC. |
| 8414900000 | Smoke exhauster guide vane | RF | RF | 1 | PC. |
| 8402900009 | Drum spare parts | RF | RF | 1 | PC. |
| 2825100000 | Hydrazine-hydrate | China | RF | 200 | kg |
| 6109100000 | Heat-resistant underwear | RF | RF | 2983 | PC. |
| 6116990000 | Gloves "Energy5" | RF | RF | 1846 | couple |
| 6506108000 | Balaclava "Energy" | RF | RF | 660 | PC. |
| 6203231000 | Summer suit for protection against thermal risks of electric arc | RF | RF | 645 | PC. |
| 8481806390 | Gate valve | RF | RF | 5 | set. |
| 8406909000 | Spare parts for turbines | RF | RF | 112 | PC. |
| 2506100000 | Crushed quartz sand | RF | RF | 60 | etc |
| 4901990000 | Printed editions of books | RF | RF | 12 | PC. |
| 3914000000 | Weak acid cation exchanger Purolite C104 | China | Latvia | 2,2 | m3 |
| 3914000000 | Anionite weakly basic Purolite A100 | China | Latvia | 13,1 | m3 |
| 8406909000 | Spare parts for steam turbine | RF | RF | 2 | PC. |
| 8419500000 | Heat exchanger | RF | RF | 1 | PC. |
| 6203231000 | Summer suit for protection against thermal risks of electric arc | RF | RF | 852 | PC. |
| 6203231000 | Winter suit for protection against thermal risks of electric arc | RF | RF | 644 | PC. |
| 8421990006 | Filter elements | RF | RF | 10 | PC. |
| 6203231000 | Winter suit for protection against thermal risks of electric arc | RF | RF | 487 | PC. |
| 2825100000 | Hydrazine-hydrate | China | RF | 600 | kg |
| 8413708100 | Pump with electric motor | RF | RF | 3 | PC. |
| 3914000000 | Strong basic anion exchanger Purolite A400MV | China | Latvia | 1 | m3 |
| 3914000000 | Anionite slightly substantial purolite pra847 | China | Latvia | 1,9 | m3 |
| 3914000000 | Cationitis is highly acidic Purolite C100C | China | Latvia | 6,725 | m3 |
| 3914000000 | Inert material Purolite IP4 | China | Latvia | 1 | m3 |
| 3914000000 | Cationitis is highly acidic Purolite C100SN | China | Latvia | 3,6 | m3 |
| 3914000000 | Anionitis is strongly used by Purolite A850 | China | Latvia | 7 | m3 |
| 3914000000 | Anionite slightly substantial purolite pra847 | China | Latvia | 1 | m3 |
| 3914000000 | Anionitis Strong -based Purolite A400 | China | Latvia | 8,2 | m3 |
| 3914000000 | Cationitis is strongly acidic Purolite PRS100N | China | Latvia | 3,3 | m3 |
| 3914000000 | Cationonit strong -acid Purolite C100MVN | China | Latvia | 0,6 | m3 |
| 3914000000 | Anionitis is strongly strong Purolite RRA400 | China | Latvia | 1,9 | m3 |
| 3914000000 | Cationonit high-acid aquasoft AC-100N | China | Latvia | 1 | m3 |
| 3914000000 | Anionitis strongly-based Aquasoft AC-400 | China | Latvia | 1,5 | m3 |
| 3914000000 | Cationitis is strongly acidic Suqing 001*7 | China | Latvia | 2,4 | m3 |
Detailed analysis of goods, импортируемых РУП "Минскэнерго" for 2023 year
| Code TNVÉD | Commercial name of the imported product, brief technical specifications | Country of origin | Export country | Qty | Ed. change. |
| 8419500000 | Spirals | RF | RF | 60 | PC. |
| 8535400000 | Surge arrester | RF | RF | 42 | PC. |
| 8535400000 | Surge arrester | RF | RF | 1361 | PC. |
| 8481807399 | Shut-off valve | RF | RF | 5 | PC. |
| 8481805990 | control valve | RF | RF | 2 | PC. |
| 8503009800 | Bandage segment | RF | RF | 24 | PC. |
| 8546901000 | Insulator | RF | RF | 1616 | PC. |
| 8535400000 | Surge arrester | RF | RF | 359 | PC. |
| 8511900009 | Spare parts for switches | RF | RF | 1177 | PC. |
| 8535400000 | Surge arrester | RF | RF | 135 | PC. |
| 8511900009 | Spare parts for switches | RF | RF | 106 | PC. |
| 4823400000 | Chart tape roll | RF | RF | 6642 | m2 |
| 8481807399 | blocking valve | China | RF | 1 | PC. |
| 9030331000 | device "Energy tester" | RF | RF | 7 | set. |
| 8483608000 | Coupling gear | RF | RF | 1 | PC. |
| 3824999601 | Helamine BRW 150H | Switzerland | Germany | 2,1 | etc |
| 3824999601 | Helamin 9012H | Switzerland | Germany | 11,55 | etc |
| 3822120009 | Polyamine tests for Helamin (for industrial use) | Germany | Germany | 11 | PC. |
| 8511900009 | Spare parts for switches | RF | RF | 30 | PC. |
| 9031200000 | Complex for hydraulic and pneumatic testing of pipeline fittings | RF | RF | 1 | set. |
| 8481806390 | Actuator | RF | RF | 1 | PC. |
| 8537109100 | Block microprocessor relay protection | RF | RF | 6 | PC. |
| 8481401000 | safety valve | RF | RF | 2 | PC. |
| 8504312909 | Current transformer | RF | RF | 5 | PC. |
| 8481807399 | Shut-off valve | RF | RF | 12 | PC. |
| 8481806390 | Gate valve complete with electric drive | RF | RF | 2 | set. |
| 8481807399 | Shut-off valve complete with electric drive | RF | RF | 2 | set. |
| 8404900000 | Pipes | RF | RF | 720 | PC. |
| 8511900009 | Spare parts for switches | RF | RF | 20 | PC. |
| 2825100000 | Hydrazine-hydrate 100% | China | RF | 1,8 | etc |
| 8406909000 | Spare parts for steam turbine | RF | RF | 647 | PC. |
| 8424200000 | Combined fire extinguishing installation | RF | RF | 1 | PC. |
| 6211390000 | Heat-resistant underwear | RF | RF | 932 | PC. |
| 7411211000 | Brass pipe | RF | RF | 2,5 | etc |
| 8511900009 | Spare parts for switches | RF | RF | 19 | PC. |
| 8419899890 | Gas cooler | RF | RF | 2 | PC. |
| 8503009800 | Turbogenerator spare parts | RF | RF | 46 | set. |
| 7411211000 | Brass pipe | RF | RF | 1,03 | etc |
| 8406909000 | Spare parts for steam turbine | RF | RF | 10 | PC. |
| 4823400000 | Chart tape roll | RF | RF | 3402 | m2 |
| 8406909000 | Spare parts for turbines | RF | RF | 22 | PC. |
| 8503009800 | Turbogenerator spare parts | RF | RF | 117 | set. |
| 8467295100 | Angle Grinder | Japan | RF | 1 | PC. |
| 5607499000 | Rescue tench "The end of Alexandrov" | RF | RF | 1 | PC. |
| 3923900000 | Two-section canister | RF | RF | 2 | PC. |
| 8467221000 | Electric saw | Korea | RF | 1 | PC. |
| 6307200000 | Life vest | RF | RF | 1 | PC. |
| 8404900000 | Spare parts for the boiler unit | RF | RF | 1 | set. |
| 8511900009 | Spare parts for switches | RF | RF | 2 | PC. |
| 9030331000 | device "Energy tester" | RF | RF | 21 | set. |
| 8406909000 | Spare parts for steam turbine | RF | RF | 36 | PC. |
| 8406901000 | Spare blading kit | RF | RF | 1 | PC. |
| 8483109500 | Torsion roller | RF | RF | 1 | PC. |
| 7320208108 | A spring | RF | RF | 44 | PC. |
| 4823400000 | Chart tape roll | RF | RF | 6642 | m2 |
| 9030331000 | device "Energy tester" | RF | RF | 17 | set. |
| 8406909000 | Spare parts for turbines | RF | RF | 3 | PC. |
| 8406909000 | Spare parts for steam turbine | RF | RF | 3 | PC. |
| 8404900000 | Spare parts for the boiler unit | RF | RF | 1 | set. |
| 8467890000 | Petrol cutter | Cyprus | RF | 1 | PC. |
| 8503009800 | Spare parts for turbogenerators | RF | RF | 185 | PC. |
| 8501538100 | Electric motor | RF | RF | 1 | PC. |
| 8419500000 | SHOT BLOCK for welded heat exchanger | RF | RF | 1 | PC. |
| 8404900000 | Spare parts for the boiler unit | RF | RF | 4 | PC. |
| 3914000000 | Strong acid cation exchanger Purolite C100CH (H-form) | China | Lithuania | 62,8 | m3 |
| 3914000000 | Weak basic anionite Purelight A100 | China | Lithuania | 13,1 | m3 |
| 3914000000 | Strongly acid cation exchanger Purolight С100С | China | Lithuania | 1,7 | m3 |
| 3914000000 | Strong base anion exchanger Purolite A400 | China | Lithuania | 6 | m3 |
| 8406909000 | Spare parts for turbines | RF | RF | 1076 | PC. |
| 8205598099 | Tools and devices for working under voltage | RF | RF | 2959 | PC. |
| 9030339900 | Voltage indicator | RF | RF | 30 | PC. |
| 8419899890 | Gas cooler | RF | RF | 1 | PC. |
| 8205598099 | Tools and devices for working under voltage | RF | RF | 42 | PC. |
Detailed analysis of goods, импортируемых РУП "Минскэнерго" for 2022 year
| Code TNVÉD | Commercial name of the imported product, brief technical specifications | Country of origin | Export country | Qty | Ed. change. |
| 9030320009 | Videographic recorder | RF | RF | 4 | PC. |
| 8413707500 | Electric pump unit | Ukraine | Ukraine | 1 | PC. |
| 8546901000 | Insulator | RF | RF | 1032 | PC. |
| 3824999601 | Helamin | Switzerland | Germany | 11,97 | etc |
| 8538909200 | Spare parts for switches | RF | RF | 1261 | PC. |
| 8535900008 | Insulating rod | RF | RF | 2 | PC. |
| 3917290009 | Fiberglass pipe | RF | RF | 2 | PC. |
| 8532300000 | Condenser | RF | RF | 2 | PC. |
| 6506108000 | Heat-resistant summer balaclava for helmets | RF | RF | 580 | PC. |
| 8421290009 | Self-cleaning rotary filter | RF | RF | 1 | PC. |
| 8406909000 | Spare parts for the turbine | RF | RF | 6 | PC. |
| 8538909200 | Spare parts for switches | RF | RF | 3 | PC. |
| 8481806390 | Actuator (steel) | RF | RF | 1 | PC. |
| 8481806100 | Actuator (cast iron) | RF | RF | 1 | PC. |
| 6116990000 | Gloves "Energy 5" | RF | RF | 2392 | pair |
| 8535210000 | Vacuum switch 35kV | China | China | 20 | set. |
| 8419908509 | Repair kit for plate heaters | RF | RF | 1 | set. |
| 6211390000 | Heat-resistant underwear | RF | RF | 720 | PC. |
| 8406909000 | Spare parts for the turbine | RF | RF | 1136 | PC. |
| 8503009800 | Spare parts for turbogenerator | RF | RF | 45 | PC. |
| 8406909000 | Spare parts for the turbine | RF | RF | 698 | PC. |
| 8406909000 | Spare parts for the turbine | RF | RF | 8 | PC. |
| 8406909000 | Spare parts for turbines | RF | RF | 274 | PC. |
| 8538909200 | Spare parts for switches | RF | RF | 8 | PC. |
| 3403990000 | Compressor oil | Germany | RF | 5 | PC. |
| 3824999201 | Helamine BRW 150H | Switzerland | Germany | 1,05 | etc |
| 3822900000 | Polyamine tests for Helamin (for industrial use) | Germany | Germany | 5 | PC. |
| 3914000000 | Weak basic anionite Purelight A100 | China | Estonia | 13 | m3 |
| 3914000000 | Strong base anion exchange resin Purolight A850 | China | Estonia | 7 | m3 |
| 3914000000 | Weak acid cation exchanger Purolight С104 | China | Estonia | 1,8 | m3 |
| 3914000000 | Weak acid cation exchanger Purolight С104 | Romania | Estonia | 0,35 | m3 |
| 3914000000 | Strongly acid cation exchanger Purolight С100C (On-form) | China | Estonia | 1,875 | m3 |
| 3914000000 | Strongly acid cation exchanger Purolight С100MBH | Romania | Estonia | 0,6 | m3 |
| 3914000000 | Strong acid cation exchanger Purolight PPС100H | Romania | Estonia | 3,3 | m3 |
| 3914000000 | Inert material Purolight IP4 | Romania | Estonia | 0,65 | m3 |
| 3914000000 | Strong base anion exchange resin Purolight A400MB | China | Estonia | 1 | m3 |
| 3914000000 | Strongly acid cation exchanger Purolight С100C (On-form) | Romania | Estonia | 2,8 | m3 |
| 3914000000 | Strong base anion exchange resin Purolight A400 | China | Estonia | 6 | m3 |
| 3811900000 | Reagent Ecotreat (in cans) | RF | RF | 239 | PC. |
| 9405420012 | Portable lighting unit with case and tripod | RF | RF | 82 | PC. |
| 3914000000 | Strongly basic anion exchange resin AQUASOFT AS-400 | China | Lithuania | 1,5 | m3 |
| 3914000000 | Strongly acid cation exchanger AQUASOFT AS-100H | China | Lithuania | 1 | m3 |
| 3914000000 | Strongly acid cation exchanger Purolight C100CH (H-form) | China | Estonia | 24 | m3 |
| 3914000000 | Weak basic anionite Purelight A847 | China | Estonia | 5 | m3 |
| 3914000000 | Strongly acid cation exchanger Purolight C100CH (H-form) | China | Estonia | 16 | m3 |
| 3914000000 | Strong acid cation exchanger Purolight PPC100 (On-form) | China | Estonia | 1,1 | m3 |
Detailed analysis of goods, импортируемых РУП "Минскэнерго" for 2021 year
|
Code TNVÉD |
Commercial name of the imported product, brief technical specifications |
Country of origin |
Export country |
Qty |
Ed. change. |
|
